Floor Plans
One Bedroom - 675 Square Feet
Beds | 1 |
---|---|
Baths | 1 |
Sq. Ft. | 675 |
Starting Price | $639 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
1 | 1 | 675 | $639 |
One Bedroom - 691 Square Feet
Beds | 1 |
---|---|
Baths | 1 |
Sq. Ft. | 691 |
Starting Price | $644 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
1 | 1 | 691 | $644 |
Two Bedroom - 890 Square Feet
Beds | 2 |
---|---|
Baths | 1 |
Sq. Ft. | 890 |
Starting Price | $744 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1 | 890 | $744 |
Two Bedroom - 926 Square Feet
Beds | 2 |
---|---|
Baths | 1 |
Sq. Ft. | 926 |
Starting Price | $739 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1 | 926 | $739 |
Two Bedroom Townhome - 989 Square Feet
Beds | 2 |
---|---|
Baths | 1.5 |
Sq. Ft. | 989 |
Starting Price | $846 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1.5 | 989 | $846 |
2 Bedroom Townhome - 996 Square Feet
Beds | 2 |
---|---|
Baths | 1.5 |
Sq. Ft. | 996 |
Starting Price | $859 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1.5 | 996 | $859 |
Three Bedroom Townhome - 1104 Square Feet
Beds | 3 |
---|---|
Baths | 1.5 |
Sq. Ft. | 1104 |
Starting Price | $990 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
3 | 1.5 | 1104 | $990 |
3 Bedroom Townhome - 1189 Square Feet
Beds | 3 |
---|---|
Baths | 2 |
Sq. Ft. | 1189 |
Starting Price | $1019 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
3 | 2 | 1189 | $1019 |